
Trek Slash 9.9 XTR
Caratteristiche tecniche
Produttore | Trek |
Anno modello | 2022 |
Colore | Radioactive Coral to Yellow Fade |
Misura | S, M, M/L, L, XL |
Telaio | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armour, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm |
Forcella | RockShox ZEB Ultimate, DebonAir spring, Charger 2.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Ammortizzatore | Fox DHX Factory, 230x62.5 mm |
Serie sterzo | Knock Block 2.0 Integrated, 67-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Cambio | Shimano XTR M9100, Shadow Plus, long cage, 51-T max cog |
Comandi cambio | Shimano XTR M9100, 12-speed |
Freni | Shimano XTR M9120 4-piston hydraulic disc |
Guarnitura | E*thirteen LG1 Race Carbon, 30T, Boost (55 mm chainline) |
Movimento centrale | E*thirteen BB20-P, BSA threaded, 73 mm width |
Cassetta | Shimano XTR M9100, 10-51, 12-speed |
Catena | Shimano XTR M9100, 12-speed |
Manubrio | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 35 mm stem length |
Manopole | Bontrager XR Trail Pro, alloy lock-on |
Ruota anteriore | NEW Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
Ruota posteriore | NEW Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Copertone ant. | Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Copertone post. | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Reggisella | Bontrager Line Elite Dropper, internal routing, 34.9 mm |
Sella | Bontrager Arvada, austenite rails, 138 mm width |
Extra | Bontrager BITS Internal Frame Storage Bag |
Max peso utente | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Peso | M - 13.94 kg (with TLR sealant, no tubes) |
maggiori informazioni
Slash 9.9 is the fastest enduro mountain bike in the lineup, so it's no surprise it's the go-to ride for the pros of Trek Factory Racing Enduro. A full carbon frame, all-new hard-charging suspension, fast-rolling carbon wheels, and Shimano's newest XTR drivetrain make this top-of-the-line ride the undisputed king of enduro.
Ideale per te!
You're looking for the kind of performance advantages that come only from the kind of enduro race bikes that rip it up on the world’s biggest stage. You like going fast, getting rowdy, and railing corners all the way to the top step of the podium.
La tecnologia che ottieni
A full OCLV Mountain Carbon frame with 160mm of travel and an all-new RockShox Super Deluxe Ultimate shock with an updated ThruShaft damper, plus an all-new RockShox ZEB fork with extra-beefy 38mm stanchions. A Shimano XTR drivetrain for refined, super-smooth shifts, and fast-rolling Line Pro 30 OCLV Mountain Carbon wheels. The large internal storage compartment in the down tube lets you stow tools and gear.
L'ultima parola
There's not a single part on this bike that wasn't made for ripping it up at insane speeds on the wildest enduro courses in the world. Fast, tough, fast, fun, fast. Did we mention this bike is fast?
Ecco perché ti piacerà
- The RockShox ZEB fork's bigger 38mm stanchions help you stay on your line through the chunky stuff, while the updated damper lets you dial in the feel
- Shimano XTR delivers smooth, precise shifting with just a light touch of the lever
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
- We added a second down tube guard to better protect your frame from shuttle-related damage
- Wider seat tube, wider dropper—the 34.9mm diameter post is stronger, more durable, and moves up and down faster
Video
Geometria
