Contatto
SANVIT srl - Bike & Fitness
Strada Sill 70/A
39057 Appiano
P.IVA: 01366570214
+39 0471 66 07 75
Officina: +39 0471 674477
E-Mail: info@sanvit.com
Codice destinatario: A4RZ960
PEC: sanvit@pec.it
Cube Aim Pro
Info su prodotto
Beauty is more than skin deep: the Aim's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions, flattered by Internal Cable Routing to reduce clutter. It incorporates a threaded bottom bracket and a flat disc mount that integrates seamlessly with our kickstand mount, plus integrated mounting points for ACID mudguards and carrier. Carefully thought-out geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our Size Split system has an expanded range, too, so however tall you are there'll be an Aim that fits perfectly.
Highlights
The Aim Pro asks one question of you: where would you like to ride today? With the extra comfort and control of its suspension fork and the power of hydraulic disc brakes, it's got what you need to satisfy your curiosity. Take the road less travelled, and see where you end up.
| Produttore: | Cube |
|---|---|
| Colore: | slateblack´n´black |
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Forcella: | SR Suntour XCT, 100mm |
| Serie sterzo: | CUBE FPH868p, Tapered, Semi-Integrated |
| Cambio: | Shimano Cues RD-U6000-GS, 10-Speed |
| Deragliatore: | Shimano FD-M315, Top Swing, 31.8mm Clamp |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Guarnitura: | Shimano Cues FC-UT400, 32T |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cassetta: | Shimano Cues CS-LG300, 11-48T |
| Catena: | KMC xGlide |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID Icon |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Ruote: | ACID Pro 25, 32/32 Spokes, QR/QR, Tubeless Ready |
| Copertone anteriore: | CUBE MTB, 2.25 |
| Copertone posteriore: | CUBE MTB, 2.25 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Sella: | ACID Venec Lite |
| Pedali: | CUBE PP MTB |
| Peso: | 15,1 kg |
Geometria della bicicletta / Misure