Contatto
SANVIT srl - Bike & Fitness
Strada Sill 70/A
39057 Appiano
P.IVA: 01366570214
+39 0471 66 07 75
Officina: +39 0471 674477
E-Mail: info@sanvit.com
Codice destinatario: A4RZ960
PEC: sanvit@pec.it
Scott Spark 960
Info su prodotto
CARATTERISTICHE PRINCIPALI
- Spark Alloy SL Frame
- RockShox Judy 130mm Fork
- X-Fusion Nude 5, 120mm, TwinLoc
- Shimano XT-Deore 12 Speed
- Shimano Disc Brakes
- Syncros X-30SE TR Rims
- Schwalbe Wicked Will Tires
- Syncros Dropper Post and Parts
Quando pensi alla mountain bike perfetta, cosa ti viene in mente? A noi la nuovissima Spark 960. Perché, ci chiedi? Beh, oltre al fatto che è veloce, leggera e capace su qualsiasi tipo di terreno, è anche dannatamente bella da vedere. Bici da trail con bassa escursione? Mezzo da campagna? Bici da gara occasionale? Chiamala come vuoi. Tutto ciò che sappiamo è che questa è veramente una mountain bike eccezionale.
| Produttore: | Scott |
|---|---|
| Colore: | red |
| Telaio: | Spark Alloy SL 6011 Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| Forcella: | RockShox Judy Silver TK Solo Air 15x110mm QR axle / 42mm offset / Tapered Steerer 2-Modes / Reb. Adj. / Lockout / 130mm travel |
| Ammortizzatore: | X-Fusion NUDE 5 RLX Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Reb. Adj. Travel 120-80-Lockout / T165X45mm |
| Remote System: | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
| Serie sterzo: | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Cambio: | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
| Comandi cambio: | Shimano Deore SL-M6100-R / Rapidfire Plus |
| Freni: | Shimano MT501 Disc |
| Dischi freno: | Shimano SM-RT54 CL / F&R 180mm |
| Guarnitura: | Shimano FC-MT512-1 55mm CL / 32T |
| Movimento centrale: | Shimano BB-MT500 / shell 41x92mm |
| Cassetta: | Shimano Deore CS-M6100-12 / 10-51 T |
| Catena: | KMC X12 |
| Manubrio: | Syncros Fraser 2.0 DC Alloy 6061 D.B. mini Rise / back sweep 8° / 760mm Syncros Pro lock-on grips |
| Attacco manubrio: | Syncros DC 3.0 Syncros Cable Integration System 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
| Cerchio anteriore: | Syncros X-30SE / 32H / 30mm |
| Cerchio posteriore: | Syncros X-30SE / 32H / 30mm |
| Raggi: | Stainless Black 15G / 1.8mm |
| Mozzo ruota anteriore: | Shimano HB-MT410-B CL / 15x110mm |
| Mozzo ruota posteriore: | Shimano FH-MT410-B CL / 12x148mm / Micro Spline |
| Copertone anteriore: | Schwalbe Wicked Will / 29x2.4" Performance / TLR / Foldable / Addix |
| Copertone posteriore: | Schwalbe Wicked Will 29x2.4" Performance / TLR / Foldable / Addix |
| Reggisella: | Syncros Duncan Dropper Post 2.5 31.6mm / S & M size 125mm / L & XL size 150mm |
| Sella: | Syncros Tofino 2.5 Regular |
| Max peso utente: | 128 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Peso: | 14.95 (with tubes) |
Geometria della bicicletta / Misure