Contatto
SANVIT srl - Bike & Fitness
Strada Sill 70/A
39057 Appiano
P.IVA: 01366570214
+39 0471 66 07 75
Officina: +39 0471 674477
E-Mail: info@sanvit.com
Codice destinatario: A4RZ960
PEC: sanvit@pec.it
Scott Spark 930
Info su prodotto
CARATTERISTICHE PRINCIPALI
- Spark Carbon HMF-Alloy Frame
- FOX 34 Float Rhythm 130mm Fork
- FOX Nude 5 EVOL, 120mm, TwinLoc
- Shimano XT-SLX 12 Speed
- Shimano Deore 4 Piston Disc Brakes
- Syncros X-30SE TR Rims
- Schwalbe Wicked Will Tires
- Syncros Dropper Post and Parts
Quando pensi alla mountain bike perfetta, cosa ti viene in mente? A noi la nuovissima Spark 930. Perché, ci chiedi? Beh, oltre al fatto che è veloce, leggera e capace su qualsiasi tipo di terreno, è anche dannatamente bella da vedere. Bici da trail con bassa escursione? Mezzo da campagna? Bici da gara occasionale? Chiamala come vuoi. Tutto ciò che sappiamo è che questa è veramente una mountain bike eccezionale.
| Produttore: | Scott |
|---|---|
| Colore: | wakame green - orange |
| Telaio: | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| Forcella: | FOX 34 Float Rhythm Air Grip 3 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel |
| Ammortizzatore: | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm |
| Remote System: | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
| Serie sterzo: | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Cambio: | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
| Comandi cambio: | Shimano Deore SL-M6100-IR / Rapidfire Plus Ispec EV clamp |
| Freni: | Shimano Deore M6120 4 Piston Disc |
| Dischi freno: | Shimano SM-RT64 CL / F&R 180mm |
| Guarnitura: | Shimano SLX FC-M7120-1 / Hollowtech 2 55mm CL / 32T |
| Movimento centrale: | Shimano BB-MT500 / shell 41x92mm |
| Cassetta: | Shimano Deore CS-M6100-12 / 10-51 T |
| Catena: | Shimano Deore CN-M6100 |
| Manubrio: | Syncros Fraser 2.0 DC Alloy 6061 D.B. mini Rise / back sweep 8° / 760mm Syncros Pro lock-on grips |
| Attacco manubrio: | Syncros DC 2.0 Syncros Cable Integration System 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
| Cerchio anteriore: | Syncros X-30SE / 32H / 30mm Tubeless ready |
| Cerchio posteriore: | Syncros X-30SE / 32H / 30mm Tubeless ready |
| Raggi: | Stainless Black 15G / 1.8mm |
| Mozzo ruota anteriore: | Formula CL-811 / 15x110mm |
| Mozzo ruota posteriore: | Formula CL-148M / 12x148mm / Micro Spline Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
| Copertone anteriore: | Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft |
| Copertone posteriore: | Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
| Reggisella: | Syncros Duncan Dropper Post 2.0 31.6mm / S & M size 125mm / L & XL size 150mm |
| Sella: | Syncros Tofino 2.0 Regular CRMO rails |
| Max peso utente: | 128 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Peso: | 13.5 (Tubless setup) |
Geometria della bicicletta / Misure