Contatto
SANVIT srl - Bike & Fitness
Strada Sill 70/A
39057 Appiano
P.IVA: 01366570214
+39 0471 66 07 75
Officina: +39 0471 674477
E-Mail: info@sanvit.com
Codice destinatario: A4RZ960
PEC: sanvit@pec.it
Scott Contessa Spark 920
Info su prodotto
Quando pensi alla mountain bike perfetta, cosa ti viene in mente? A noi
la nuovissima Contessa Spark 920. Perché? Beh, oltre al fatto che è
veloce, leggera e capace su qualsiasi tipo di terreno, è anche
dannatamente bella da vedere. Bici da trail con bassa escursione? Mezzo
da “downcountry”? Bici da gara? Chiamala come vuoi. Tutto ciò che
sappiamo è che questa è veramente una mountain bike eccezionale.
Notare che le specifiche delle bici sono soggette a cambiamenti senza alcun preavviso
| Produttore: | Scott |
|---|---|
| Telaio: | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| Forcella: | RockShox Pike RL3 Air Custom Charger 3-Mode Damper 15x110mm Maxle Lite / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 130mm travel |
| Ammortizzatore: | RockShox Deluxe Select RL3 Trunnion 3 modes / Lockout-Trail-Descend Debon Air / Reb. Adj. Travel 120mm / T165X45mm |
| Remote System: | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
| Serie sterzo: | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Cambio: | SRAM NX Eagle 12 Speed |
| Comandi cambio: | SRAM SX Eagle Trigger |
| Freni: | Shimano MT501 Disc |
| Dischi freno: | Shimano SM-RT54 CL / F&R 180mm |
| Guarnitura: | SRAM X1 Eagle DUB 55mm CL / 30T |
| Movimento centrale: | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| Cassetta: | SRAM SX-PG1210 / 11-50 T |
| Catena: | SRAM CN NX Eagle |
| Manubrio: | Syncros Fraser 2.0 DC Alloy 6061 D.B. Mini Rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
| Attacco manubrio: | Syncros DC 2.0 Syncros Cable Integration System 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
| Cerchio anteriore: | Syncros X-30SE / 32H / 30mm Tubeless ready |
| Cerchio posteriore: | Syncros X-30SE / 32H / 30mm Tubeless ready |
| Raggi: | Stainless Black 15G / 1.8mm |
| Mozzo ruota anteriore: | Formula CL-811 / 15x110mm |
| Mozzo ruota posteriore: | Formula CL-148S / 12x148mm Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
| Copertone anteriore: | Schwalbe Wicked Will 29x2.4" EVO Super Ground / TLE / 67EPI / Addix Speed Grip |
| Copertone posteriore: | Schwalbe Wicked Will 29x2.4" EVO Super Ground / TLE / 67EPI / Addix Speed Grip |
| Reggisella: | Syncros Duncan Dropper Post 2.5 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm |
| Sella: | Syncros Savona 2.5 V-Concept |
| Accessori: | Syncros Eco Sealant Transport Axle |
| Extra: | Syncros Fork Fender |
| Max peso utente: | 128 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Peso: | 13,5 kg (Tubless setup) |
Geometria della bicicletta / Misure