Contatto
SANVIT srl - Bike & Fitness
Strada Sill 70/A
39057 Appiano
P.IVA: 01366570214
+39 0471 66 07 75
Officina: +39 0471 674477
E-Mail: info@sanvit.com
Codice destinatario: A4RZ960
PEC: sanvit@pec.it
Scott Contessa Spark 910 TR
Info su prodotto
Quando pensi alla mountain bike perfetta, cosa ti viene in mente? A noi
la Contessa Spark 910. Perché? Beh, oltre al fatto che è veloce, leggera
e capace su qualsiasi tipo di terreno, è anche dannatamente bella da
vedere. Bici da trail con bassa escursione? Mezzo da “downcountry”? Bici
da gara? Chiamala come vuoi. Tutto ciò che sappiamo è che questa è
veramente una mountain bike eccezionale.
Notare che le specifiche delle bici sono soggette a cambiamenti senza alcun preavviso
| Produttore: | Scott |
|---|---|
| Telaio: | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| Forcella: | FOX 34 Float Performance Air Grip 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel |
| Ammortizzatore: | FOX NUDE 6T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Low Speed Adj. / Custom large Air volume / Reb. Adj. Bearing Hardware / Travel 120-80-Lockout / T165X45mm |
| Remote System: | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
| Serie sterzo: | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Cambio: | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
| Comandi cambio: | SRAM GX Eagle AXS Rocker Controller |
| Freni: | SRAM DB8 4 Piston Disc |
| Dischi freno: | SRAM HS2 Rotos / 6 Bolt / F&R 180mm |
| Guarnitura: | SRAM GX Eagle Transmission DUB / 55mm CL / 32T |
| Movimento centrale: | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| Cassetta: | SRAM GX Eagle XS 1275 Transmission 10-52 |
| Catena: | SRAM CN GX Eagle Transmission |
| Manubrio: | Syncros Fraser 1.5 DC Alloy 7075 D.B. Mini Rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
| Attacco manubrio: | Syncros DC 1.5 Syncros Cable Integration System 0° rise / 7050 Alloy / 31.8mm / 1 1/8" |
| Ruote: | Syncros Silverton 2.5-30 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
| Copertone anteriore: | Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft |
| Copertone posteriore: | Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
| Reggisella: | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm S size 110mm / M size 140mm / L size 160mm |
| Sella: | Syncros Savona 2.0 V-Concept CrMo rails |
| Accessori: | Syncros Eco Sealant Transport Axle |
| Extra: | SRAM AXS Powerpack, Syncros Fork Fender |
| Max peso utente: | 128 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Peso: | 12.9 kg (Tubless setup) |
Geometria della bicicletta / Misure